| Administration | |||
| Name | Position | Phone# | |
| Ronique Ross | ROSSRO@dcfs.lacounty.gov | Division Chief | 213-271-3966 (cell) |
| Miecia Bush | BushM@dcfs.lacounty.gov | Secretary III | 213-763-3896 |
| Phyllis Butler | butlep@dcfs.lacounty.gov | Senior Secretary III | 213-763-3891 |
| Administration Support Director | |||
| Name | Position | Phone# | |
| Greg Breuer | breugr@dcfs.lacounty.gov | CSA III | 213-763-3890 |
| Raynita Ervin | ervinr@dcfs.lacounty.gov | Adminstrative Assistant II | 213-763-1400 |
| Lynn Durham | Durhal@dcfs.lacounty.gov | Staff Assistant I | 213-763-3895 |
| Felix Martinez | MartiF2@dcfs.lacounty.gov | Senior Clerk | 213-763-3894 |
| Rashawn Ross | RossR@dcfs.lacounty.gov | Intermediate Typist Clerk | 213-763-6600 |
| Vacant | Intermediate Typist Clerk | ||
| Special Projects Section AND Volunteer & Interns Program Section | |||
| Click Here | |||
| Administration | |||
| Name | Position | Phone# | |
| Kimberly Davis | daviskd@dcfs.lacounty.gov | CSA II | 213-763-3882 213-407-4389 |
| Administration Support | |||
| Name | Position | Phone# | |
| Greg Breuer | breugr@dcfs.lacounty.gov | CSA II | 213-763-3889 |
|
Administration Support / Contract Support / Data Tracking Assistant PALMDALE 39959 Sierra Highway Palmdale, CA 93550 |
|||
| Name | Position | Phone# | Cell Phone# | |
| Erika Pollard | pollae@dcfs.lacounty.gov | ARA/ILP Manager | 213-763-3893 | 213-503-9631 |
| Miecia Bush | BushM@dcfs.lacounty.gov | Secretary III | 213-763-3896 | |
| Vielka Bush | bushvi@dcfs.lacounty.gov | CSA II | 213-763-3873 | 323-329-5331 |
| Jill Franklin | frankj@dcfs.lacounty.gov | CSA II | 213-763-3881 | 213-760-5509 |
| Michael Darajorn | darajm@dcfs.lacounty.gov | CSA II | 213-763-3866 | 213-410-8160 |
| Lloyd Butler | butlel@dcfs.lacounty.gov | Community Health Worker | 213-763-3872 | 213-800-4039 |
|
BELVEDERE 5835 S. Eastern Ave. Commerce, CA 90040 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Rene Orozco | ILP.Belvedere@dcfs.lacounty.gov | ILP Coordinator | 213-905-9401 | |
| Kenneth Brown | ILP.Belvedere@dcfs.lacounty.gov | Community Worker | 323-725-4684 | 213-800-4043 |
|
BRAND 611 N. Brand Blvd. Glendale, CA 91203 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Terry Ramirez | ILP.Brand@dcfs.lacounty.gov | ILP Coordinator | 747-307-2545 | 213-505-9847 |
| Alaynnase (SY) Yi | ILP.Brand@dcfs.lacounty.gov | CSW III | 626-238-3731 | 213-507-2127 |
| Rene Aguilar | ILP.Brand@dcfs.lacounty.gov | Community Health Worker | 213-651-8285 | |
|
CHATSWORTH 20151 Nordhoff St Chatsworth, CA 91311 |
||||
| Name | Position | Phone# | Cell Phone# | |
| John Oneal Luna | ILP.Chatsworth@dcfs.lacounty.gov | ILP Coordinator | 213-608-5798 | |
| Magdalena De Leon Williamson | ILP.Chatsworth@dcfs.lacounty.gov | CSW III | 213-434-5464 | |
|
COMPTON OFFICE CARSON SITE 1 Civic Plaza Drive Carson, CA 90746 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Cerelia Bragg | ILP.Compton@dcfs.lacounty.gov | ILP Coordinator | 310-233-1444 | 213-276-4698 |
| Vacant | ILP.Compton@dcfs.lacounty.gov | CSW III | ||
| Hope Buhl | ILP.Compton@dcfs.lacounty.gov | Community Worker | 310-233-1482 | 213-800-4048 |
| Galynn Collins | ILP.Compton@dcfs.lacounty.gov | Community Worker | 310-233-1342 | 213-418-8229 |
|
EDELMAN CHILDREN'S COURT 201 Centre Plaza Dr. 1st Fl. Los Angeles, CA 91754 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Jill Franklin | ILP.court@dcfs.lacounty.gov | CSA II | 213-763-3881 | 213-760-5509 |
|
GLENDORA 725 S. Grand Ave. Glendora, CA 91740 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Travis Ruiz | ILP.Glendora@dcfs.lacounty.gov | ILP CSW III | 626-691-1298 | 213-608-6274 |
| Blanca Waldo | ILP.Glendora@dcfs.lacounty.gov | ILP Coordinator | 626-625-1004 | |
| KaTrina Arther | ILP.Glendora@dcfs.lacounty.gov | ILP Coordinator | 213-248-0349 | |
| Anthony Thomas | ILP.Glendora@dcfs.lacounty.gov | Community Worker | 626-691-1851 | 213-800-4044 |
|
HAWTHORNE 5100 W. Goldleaf Circle, Hawthorne, CA 90056 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Colette Street | ILP.Hawthorne@dcfs.lacounty.gov | CSW III | 213-431-5957 | |
| Lydia Zecharias | ILP.Hawthorne@dcfs.lacounty.gov | ILP Coordinator | 661-233-5112 | |
|
LANCASTER 300 East Avenue K-6 Lancaster, California 93535 |
||||
| Name | Position | Phone# | Cell Phone# | |
| LaShea Baker | ILP.Lancaster@dcfs.lacounty.gov | ILP Coordinator | 661-471-1233 | 213-393-2726 |
| Bobbie Ewell | ILP.Lancaster@dcfs.lacounty.gov | Community Worker | 661-471-1230 | 213-800-4045 |
| Vonnetta Brownell-Shorts | ILP.Lancaster@dcfs.lacounty.gov | Adoptions Assistant | 661-582-7455 | 661-470-8299 |
|
METRO NORTH 1933 Broadway St. Los Angeles, CA 90007 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Claudia Breda | ILP.MetroNorth@dcfs.lacounty.gov | ARA, Admin ILP Director | 213-763-3893 | 213-215-4703 |
| Danielle Dias | ILP.MetroNorth@dcfs.lacounty.gov | ILP Coordinator | 661-233-5789 | |
| Kimberly Escoto | ILP.MetroNorth@dcfs.lacounty.gov | Community Worker | 213-905-8051 | |
| Bella Kasimyan | ILP.MetroNorth@dcfs.lacounty.gov | ITC | 213-763-3875 | |
|
PALMDALE 39959 Sierra Hwy Palmdale, CA 93550 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Qiana Johnson | ILP.Palmdale@dcfs.lacounty.gov | ILP Coordinator | 661-582-7799 | 213-663-6582 |
| Jasmine Greer | ILP.Palmdale@dcfs.lacounty.gov | ILP CSW III | 661-582-7713 | 213-248-4001 |
| Annie Murray | ILP.Palmdale@dcfs.lacounty.gov | Community Health Worker | 661-582-7421 | 213-264-7983 |
|
POMONA 801 Corporate Center Dr. Pomona, CA 91768 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Tanyshia Johnson | ILP.Pomona@dcfs.lacounty.gov | ILP Coordinator | 909-802-1425 | 323-632-3435 |
| Katherine Kealoha | ILP.Pomona@dcfs.lacounty.gov | Community Worker | 909-802-1423 | 213-819-3268 |
|
SAN GABRIEL VALLEY 900 Corporate Center Dr, Monterey Park, CA 91754 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Thien Phuong Do | ILP.ElMonte@dcfs.lacounty.gov | ILP Coordinator | 213-987-0217 | 626-216-0076 |
| Tracey Range | ILP.ElMonte@dcfs.lacounty.gov | Community Worker | 213-398-0216 | |
|
SANTA CLARITA 28490 Stanford Ave. #100 Santa Clarita, CA 91355 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Patricia Bennett-Fields | ILP.SantaClarita@dcfs.lacounty.gov | ILP Coordinator | 661-702-6232 | 661-233-5152 |
| La Londa Alex | ILP.SantaClarita@dcfs.lacounty.gov | Community Health Worker | 661-702-6283 | 213-598-2288 |
|
SANTA FE SPRINGS 10355 Slusher Dr. Santa Fe Springs, CA 90670 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Claudia Bustillos | ILP.SantaFeSprings@dcfs.lacounty.gov | SCSW | 213-663-2145 | |
| Tawan Hall | ILP.SantaFeSprings@dcfs.lacounty.gov | CSW III | 562-903-5362 | 213-604-4210 |
| Vacant | ILP.SantaFeSprings@dcfs.lacounty.gov | Community Worker | ||
|
SOUTH COUNTY 4060 Watson Plaza Dr. Lakewood, CA 91712 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Timesha Pulliam | ILP.southcounty@dcfs.lacounty.gov | ILP Coordinator | 909-240-9617 | |
| Veronica Miramontes | ILP.southcounty@dcfs.lacounty.gov | ILP Coordinator | 562-497-3376 | 213-369-6421 |
| DaShaun Charles | ILP.southcounty@dcfs.lacounty.gov | ILP CSW III | 661-468-5269 | |
| LaVonda Jones | ILP.southcounty@dcfs.lacounty.gov | Community Worker | 562-497-3393 | |
|
TORRANCE 2325 Crenshaw Blvd. Torrance, CA 90501 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Jessica Ponail | ILP.Torrance@dcfs.lacounty.gov | ILP Coordinator | 310-972-3205 | 213-369-3934 |
| Francine Edmundson | ILP.Torrance@dcfs.lacounty.gov | CSW III | 310-972-3390 | 310-597-7687 |
| Jahaira Andrade-Ayon | ILP.Torrance@dcfs.lacounty.gov | Community Health Worker | 310-972-3394 | 213-518-0869 |
|
VAN NUYS 7555 Van Nuys Blvd. #400 Van Nuys, CA 91402 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Theresa Davis | ILP.VanNuys@dcfs.lacounty.gov | ILP Coordinator | 818-904-8355 | 213-703-9116 |
| Juliana Okwesa | ILP.VanNuys@dcfs.lacounty.gov | Community Worker | 818-904-8381 | 213-800-4040 |
|
VERMONT CORRIDOR 8300 S. Vermont Ave., Los Angeles, CA 90044 |
||||
| Name | Position | Phone# | Cell Phone# | |
| LaSummer Whiting | ILP.VermontCorridor@dcfs.lacounty.gov | ILP Coordinator | 323-965-7002 | 213-793-9453 |
| Don B. Perfecto III | ILP.VermontCorridor@dcfs.lacounty.gov | SCSW | 213-294-3335 | |
| Sequilla Lee | ILP.VermontCorridor@dcfs.lacounty.gov | CSW III | 323-965-7004 | 213-435-6317 |
| Isreal Lee | ILP.VermontCorridor@dcfs.lacounty.gov | Community Worker | 323-965-7003 | 213-800-4041 |
|
WATERIDGE 5110 Goldleaf Circle Los Angeles, CA 90056 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Misti Ward | ILP.Wateridge@dcfs.lacounty.gov | ILP Coordinator | 323-290-8500 | 213-514-1759 |
| Sheirella Gross | ILP.Wateridge@dcfs.lacounty.gov | CSW III | 323-290-8553 | 213-608-6487 |
| LaToya Boyd | ILP.Wateridge@dcfs.lacounty.gov | Community Worker | 323-290-8554 | 213-905-8131 |
|
WLA/EDELMAN CHILDREN'S COURT 5757 Wilshire Blvd. #200 Los Angeles, CA 90036 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Kristina Barbee | ILP.WestLA@dcfs.lacounty.gov | ILP Coordinator | 213-434-2982 | |
| Lloyd Butler | ILP.WestLA@dcfs.lacounty.gov | Community Health Worker | 213-763-3872 | 213-800-4039 |
| Name | Position | Phone# | |
| Michael Scoggins | scoggm@dcfs.lacounty.gov | Program Director | 213-763-1531 |
| Terence Rice | ricet@dcfs.lacounty.gov | CSA II | 213-763-3885 |
| Mychall Viudez | viudem@dcfs.lacounty.gov | ITC/Clerical Support | 213-763-3880 |
| Name | Position | Phone# | Cell Phone# | |
| Maurissa Mitchem | sanmau@dcfs.lacounty.gov | CSA II Program Manager | 213-763-3899 | 213-238-0823 |
| Kiaron Williams | willikd@dcfs.lacounty.gov | THP+FC SCSW | 213-763-3863 | 213-369-7433 |
| Maira Sanabria (LOA) | sanabm@dcfs.lacounty.gov | THP+FC SCSW | 213-763-3868 | 213-471-6350 |
| Name | Position | Phone# | Cell Phone# | |
| Vacant | CSA II | |||
| Robert Castaneda | castara@dcfs.lacounty.gov | CSA I | 213-763-3862 | 213-514-0103 |
| Mychall Viudez | viudem@dcfs.lacounty.gov | ITC/Clerical Support | 213-763-3880 | |
| Jacqueline Chun | chunj2@dcfs.lacounty.gov | SCSW | 213-763-3863 | 213-259-7599 |
|
WHITTIER TRC 10750 S. Laurel Ave. Whittier, CA 90605 Hours: Monday and Wednesday 8am to 5pm by appointment |
||||
| Name | Position | Phone# | Cell Phone# | |
| Vacant | Transition Coordinator | |||
|
ANTELOPE VALLEY TRANSITION RESOURCE CENTER 1420 West Ave., I Lancaster, CA 93534 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Vacant | Transition Coordinator Monday and Wednesday 1p-4p |
|||
|
PENNY LANE TRANSITION - RESOURCE CENTER 15259 Gresham St., North Hills, CA 91343 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Yadhira Quintana | yadhira.quintana@probation.lacounty.gov | Transition Coordinator | 661-702-6424 | 626-590-0751 |
| Vacant | Transition Coordinator 1st and 3rd Thursday |
213-514-1940 | ||
|
METRO North 1933 S. Broadway 6th fl Los Angeles, CA 90007 |
||||
| Name | Position | Phone# | Cell Phone# | |
| Alan Brown | alan.brown@probation.lacounty.gov | Transition Coordinator Mon, Wed, Fri 8a-5p |
213-763-1428 | 818-522-0974 |